Application Details:
Version: | 1.x |
License: | Retail |
URL: | http://www.totalwar.com/ |
Votes: | 17 |
Latest Rating: | Bronze |
Latest Wine Version Tested: | 1.7.34 |
Maintainers: About Maintainership
What works
Intro, Menu, campaigns etc.
What does not
When you don`t turn "Detailed unit shadows" and "Battlemap shaddows" on, then the game runs great and you have no graphical glitches. If you keep them selected, you will meet graphical glitches in the battles.
Workarounds
What was not tested
Multiplayer
Hardware tested
Graphics:
Additional Comments
See the "what does not work section". I needed a no cd patch to get this game work. I have a version 1.3 DVD version of Roman Total War.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Fedora 21 x86_64 | Jan 22 2015 | 1.7.34 | Yes | Yes | No | Bronze | Jan Jasper de Kroon | |
Show | elementary OS Freya Beta | Mar 12 2015 | 1.7.33 | Yes | Yes | No | Bronze | an anonymous user | |
Show | Linux Mint 13 "Maya" x86_64 | Nov 19 2012 | 1.4.1 | Yes | Yes | No | Silver | an anonymous user | |
Show | Ubuntu 11.10 "Oneiric" i386 (+ variants like Kubuntu) | Dec 19 2011 | 1.3.30 | Yes | No | No | Garbage | an anonymous user | |
Show | Arch Linux x86_64 | Sep 08 2011 | 1.3.25 | Yes | Yes | No | Gold | William J May |
Bug # | Description | Status | Resolution | Other apps affected |
If you have any problems with playing Rome, you should try this:
If you want to post a test please write in it, if you have an ATI/AMD,Nvidia,or any other graphic card, because they can cause different problems