Application Details:
Version: | 1.0 |
License: | |
URL: | http://get.games.yahoo.com/pro... |
Votes: | 3 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.1.7 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything.
What does not
Nothing, Everything works flawlessly.
Workarounds
What was not tested
I tested everything.
Hardware tested
Graphics:
Additional Comments
Works flawlessly out of the box - no problems
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Nov 02 2008 | 1.1.7 | Yes | Yes | No | Platinum | Atheal Washington | |
Current | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Oct 13 2008 | 1.1.6 | Yes | Yes | No | Platinum | Atheal Washington | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Sep 20 2008 | 1.1.5 | Yes | Yes | No | Platinum | Atheal Washington | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Sep 18 2008 | 1.1.4 | Yes | Yes | No | Platinum | Atheal Washington | |
Show | Linux Mint 4.0 "Daryna" | Mar 15 2008 | 0.9.57. | Yes | Yes | No | Platinum | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.