The Elder Scrolls IV: Oblivion
Version 1.0.x
Application Details:
Version: | 1.0.x |
License: | Retail |
URL: | http://www.elderscrolls.com/ga... |
Votes: | 2 |
Latest Rating: | Bronze |
Latest Wine Version Tested: | 5.22 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
What does not
Workarounds
What was not tested
Nothing to my knowledge
Hardware tested
Graphics:
Additional Comments
Linux: 2.6.28-11-generic x86_64 GNU/Linux Distro: Ubuntu 9.04 Jaunty Jackalope 64bit GPU Drivers: NVIDIA-Linux-x86_64-180.51 Wine: 1.1.20 GPU: Nvidia 8600GS (PCIe) RAM: 2GB CPU: Intel E6600 OCed to 3.2Ghz Mobo: Asus P5N32-E SLI Plus
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Gentoo Linux x86_64 | Jan 02 2021 | 5.22 | Yes | Yes | Yes | Bronze | William J May | |
Show | Ubuntu 14.10 "Utopic" i386 (+ variants like Kubuntu) | Feb 28 2015 | 1.6.2 | Yes | Yes | Gold | an anonymous user | ||
Show | openSUSE 13.1 | Jan 04 2014 | 1.7.9 | Yes | Yes | Platinum | AlanB | ||
Show | Ubuntu 10.10 "Maverick" amd64 (+ variants like Kubuntu) | Mar 05 2011 | 1.3.13 | Yes | Yes | Platinum | Vilém Otte | ||
Show | Ubuntu 10.10 "Maverick" amd64 (+ variants like Kubuntu) | Jan 02 2011 | 1.3.10 | Yes | Yes | Gold | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
ATTENTION!
When you paste the comment about game graphic lag or other issue, please write your system information within the comment text!
For example, under GNU/Linux you can use following commands:
$ uname -a
$ wine --version
$ lspci | grep -i vga
And paste the output with system hardware info to the comment text. Nobody can help you without this essential information!
Comments for this application have been disabled because there are no maintainers.