Application Details:
Version: | 2.0 fix4 |
License: | |
URL: | http://www.unreal.com |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.7.25 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything...except...
What does not
Working with geometry displayed in the editor viewports. For this reason, the software is hobbled to making advanced setting changes for the editor (and the game for which it comes with), and making sound track changes.
Workarounds
What was not tested
Compiling and testing a map since I can't make a new map to begin with.
Hardware tested
Graphics:
Additional Comments
This software is still useless (for most practical purposes) with Wine's inability to grab the mouse.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | openSUSE 13.1 x86_64 | Aug 26 2014 | 1.7.25 | Yes | Yes | Gold | GreatEmerald | ||
Show | openSUSE 11.4 x86_64 | Jul 03 2011 | 1.3.20 | N/A | Yes | Bronze | GreatEmerald | ||
Current | Ubuntu 9.04 "Jaunty" amd64 (+ variants like Kubuntu) | Oct 22 2009 | 1.1.31 | Yes | Yes | Bronze | Justin Soulia | ||
Show | Ubuntu 8.10 "Intrepid" i386 (+ variants like Kubuntu) | Aug 22 2009 | 1.1.27 | Yes | Yes | Bronze | an anonymous user | ||
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Oct 04 2008 | 1.1.5 | N/A | Yes | Bronze | Justin Soulia |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.