Application Details:
Version: | 2.1 |
License: | |
URL: | http://www.cooledit.com |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.7.52 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Recording
Editing (reverb, amplify, etc)
Buttons (play, rec)
What does not
32 bit mixing/playback
Workarounds
What was not tested
Direct x plugins
Midi
advance editing
multi-track record
Hardware tested
Graphics:
Additional Comments
Older version of Wine/Ubuntu was not able to run (install fine) but with ubuntu 9.10 and the beta release of Wine it ran perfectly fine. I haven't seen any errors besides the 32-bit mixing/playback but it works runs well.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Antergos x86_64 | Oct 25 2015 | 1.7.52 | Yes | Yes | No | Platinum | an anonymous user | |
Current | Ubuntu 9.10 "Karmic" i386 (+ variants like Kubuntu) | Mar 27 2010 | 1.1.41 | Yes | Yes | No | Silver | Nikki X | |
Show | Ubuntu 9.10 "Karmic" i386 (+ variants like Kubuntu) | Nov 02 2009 | 1.1.32 | Yes | Yes | No | Bronze | an anonymous user | |
Show | Ubuntu 9.04 "Jaunty" i386 (+ variants like Kubuntu) | Jun 22 2009 | 1.1.24 | Yes | No | No | Garbage | an anonymous user | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Jul 12 2008 | 1.1.0 | Yes | No | No | Garbage | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.