Application Details:
Version: | 14.0 |
License: | Retail |
URL: | http://www.spss.com |
Votes: | 1 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.1.42 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Installation, running the program, creating tables, e.g. frequencies, and using crosstabs, saving tables to output file.
What does not
Licence Authorisation wizard, creating graphs e.g. pie charts, copying objects to clipboard in output mode.
Workarounds
What was not tested
Creating an SPSS database from scratch. Data analysis other than crosstabs and frequencies.
Hardware tested
Graphics:
Additional Comments
Gets stuck every now and then when creating tables, has to be closed through the system monitor as it refuses to close any other way. Also, it runs much slower than under windows.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Jun 17 2010 | 1.1.42 | Yes | Yes | Silver | Ootmann | ||
Show | Debian GNU/Linux Unstable "Sid" | Sep 01 2008 | 1.0.0 | Yes | Yes | Bronze | Arie Skliarouk | ||
Current | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Apr 13 2008 | 0.9.59. | Yes | Yes | Bronze | an anonymous user | ||
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Oct 28 2007 | 0.9.46. | Yes | Yes | Bronze | UPS Instructional Technology | ||
Show | Fedora 7 x86_64 | Sep 27 2007 | 0.9.45. | Yes | Yes | Bronze | Chris Palmer |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.