Application Details:
Version: | 1.0 |
License: | |
URL: | |
Votes: | 0 |
Latest Rating: | Garbage |
Latest Wine Version Tested: | 1.1.38 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
The game itself.
What does not
Movies (well, there only one of them in entire game...).
Workarounds
What was not tested
I did not play through entire game.
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 9.10 "Karmic" i386 (+ variants like Kubuntu) | Feb 06 2010 | 1.1.38 | Yes | No | No | Garbage | Kojirou Sugihara | |
Show | Ubuntu 9.04 "Jaunty" i386 (+ variants like Kubuntu) | Mar 28 2009 | 1.1.18 | Yes | No | No | Garbage | an anonymous user | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Aug 13 2008 | 1.1.2 | Yes | Yes | No | Bronze | kristian | |
Show | Debian GNU/Linux 4.x "Etch" | Jul 03 2008 | 1.0.0 | Yes | Yes | No | Gold | an anonymous user | |
Current | Fedora 7 | Jan 03 2008 | 0.9.52. | Yes | Yes | No | Gold | Valery | |
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Nov 15 2007 | 0.9.49. | Yes | Yes | No | Gold | an anonymous user | |
Show | Ubuntu 6.06 "Dapper" i386 (+ variants like Kubuntu) | Jun 25 2006 | 0.9.16. | Yes | Yes | No | Bronze | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.