Application Details:
Version: | 0.9.43 |
License: | |
URL: | http://www.planetside.co.uk/te... |
Votes: | 1 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.6 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything, plugins included. I compared the rendering speed of terragen under karmic and windows, and couldn' t see differences.
What does not
Nothing i have noticed.
Workarounds
What was not tested
I believe i tried everything.
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 13.10 "Saucy" i386 (+ variants like Kubuntu) | Nov 12 2013 | 1.6 | Yes | Yes | No | Platinum | Robert Zenz | |
Show | Ubuntu 9.10 "Karmic" i386 (+ variants like Kubuntu) | Feb 28 2010 | 1.1.39 | Yes | Yes | No | Gold | an anonymous user | |
Current | Ubuntu 9.10 "Karmic" i386 (+ variants like Kubuntu) | Jan 21 2010 | 1.1.36 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 9.10 "Karmic" amd64 (+ variants like Kubuntu) | Jan 08 2010 | 1.1.35 | Yes | Yes | No | Bronze | Luke | |
Show | Gentoo Linux x86_64 | Sep 25 2008 | 1.1.5 | Yes | Yes | No | Platinum | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.