FX Trading Station II. Windows client for forex online trading with FXCM, the biggest forex market maker in the world.
www.fxcm.com
Application Details:
Version: | 01.x |
License: | |
URL: | http://www.fxcm.com/software-d... |
Votes: | 1 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 6.6-staging |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
It works without problems. so far i haven't found any bug.
It has been automatically updated by the app's liveupdater wiithout problems.
What does not
Workarounds
What was not tested
So far i've been using only a demo account, so i haven't tested with a real money account, but from previous windows experience i must think there would be no change.
I haven't tested yet news or chart plugins.
Hardware tested
Graphics:
Additional Comments
There's a new java version in beta that eventually make innecesary to use wine version, but at this time the official trading platform for FXCM is this program.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Debian GNU/Linux 10.x "Buster" | Jul 10 2021 | 6.6-staging | Yes | Yes | Yes | Gold | Amin | |
Show | Ubuntu 12.04 "Precise" i386 (+ variants like Kubuntu) | Jul 24 2012 | 1.5.9 | Yes | Yes | No | Gold | an anonymous user | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | May 01 2008 | 0.9.59. | No, but has workaround | Yes | No | Silver | an anonymous user | |
Show | Ubuntu 6.06 "Dapper" i386 (+ variants like Kubuntu) | Dec 11 2006 | 0.9.27. | Yes | No | No | Garbage | an anonymous user | |
Show | Ubuntu 6.10 "Edgy" i386 (+ variants like Kubuntu) | Nov 30 2006 | 0.9.26. | Yes | No | No | Garbage | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.