Application Details:
Version: | 1.x |
License: | |
URL: | http://www.rapget.com/ |
Votes: | 0 |
Latest Rating: | Bronze |
Latest Wine Version Tested: | 1.1.14 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything, with the problems listed below.
What does not
Nothing.
Workarounds
What was not tested
Nothing.
Hardware tested
Graphics:
Additional Comments
The information tooltips that RapGet creates when events occur, such as successful downloads, always remains on the screen. Closing and re-opening RapGet removes the tooltips. The program's memory usage steadily rises wile downloading until there's no more system memory left and crashes. After all files in list has been downloaded the memory usage returns to normal.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Ubuntu 8.10 "Intrepid" i386 (+ variants like Kubuntu) | Jan 31 2009 | 1.1.14 | N/A | Yes | Bronze | David Zaragoza | ||
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Mar 21 2008 | 0.9.57. | Yes | Yes | Gold | an anonymous user | ||
Show | Fedora Core 6 | Nov 05 2007 | 0.9.46. | N/A | Yes | Silver | an anonymous user | ||
Show | Ubuntu 6.06 "Dapper" i386 (+ variants like Kubuntu) | Oct 18 2006 | 0.9.23. | N/A | Yes | Platinum | Vee Voon Yee | ||
Show | Ubuntu 6.06 "Dapper" i386 (+ variants like Kubuntu) | Oct 18 2006 | 0.9.23. | Yes | Yes | Platinum | Vee Voon Yee |
Comments for this application have been disabled because there are no maintainers.