Application Details:
Version: | 7.5 |
License: | |
URL: | http://www.microcal.com |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.4.1 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
ASCI-import, fitting, manipulation of data
What does not
plotting (app crashes)
Workarounds
What was not tested
installation
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Apr 03 2013 | 1.4.1 | Yes | Yes | No | Gold | an anonymous user | |
Show | Ubuntu 9.10 "Karmic" i386 (+ variants like Kubuntu) | Jan 19 2010 | 1.1.31 | Yes | Yes | No | Silver | Garrett | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Apr 25 2008 | 0.9.60 | Yes | Yes | No | Silver | an anonymous user | |
Current | Gentoo Linux | Jan 28 2008 | 0.9.53. | N/A | Yes | No | Garbage | an anonymous user | |
Show | Gentoo Linux | Jan 28 2008 | 0.9.51. | N/A | Yes | No | Gold | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
To obtain full functionallity you need to download and place into the Origin program directory three .dlls
msxml3.dll, msxml3r.dll and comdlg32.dll
then in winecfg you need to override with native both comdlg32.dll and msxml3.dll
Comments for this application have been disabled because there are no maintainers.