Application Details:
Version: | 6.x |
License: | Free to use |
URL: | http://www.altera.com/products... |
Votes: | 0 |
Latest Rating: | Bronze |
Latest Wine Version Tested: | 0.9.33. |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
* Installer (Painfully slow though, took 3+ hours) * Block Diagram editor * Vector Waveforms * Simulator
What does not
Installer crashes on registration. (but program is installed.) Installer is extremely slow. Program will sometimes hang on start-up. Help. Automatic Registration.
Workarounds
What was not tested
Anything else that isn't on the what works list.
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 6.10 "Edgy" i386 (+ variants like Kubuntu) | Mar 23 2007 | 0.9.33. | Yes | Yes | No | Bronze | Torsten Knodt | |
Show | Ubuntu 6.10 "Edgy" i386 (+ variants like Kubuntu) | Feb 27 2007 | 0.9.31. | Yes | Yes | No | Bronze | Torsten Knodt | |
Show | Slackware 11.0 | Feb 08 2007 | 0.9.30. | Yes | No | No | Garbage | an anonymous user | |
Show | Fedora Core 6 x86_64 | Dec 29 2006 | 0.9.28. | Yes | Yes | No | Silver | an anonymous user | |
Current | Ubuntu 6.06 "Dapper" i386 (+ variants like Kubuntu) | Oct 15 2006 | 0.9.22. | Yes | Yes | No | Silver | GJ |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.