Application Details:
Version: | JA2 1.13 Mod: 1.0.0.687 |
License: | Free to use |
URL: | http://www.jaggedalliance2.com... |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 3.0-rc6 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Installation and all functions of gameplay.
What does not
Resolution above 800x600 was too slow to play.
Workarounds
What was not tested
Full screen
Hardware tested
Graphics:
Additional Comments
Machine Specs: P4 3.4 ghz 3 gb RAM GeForce 8800 GT SC 512 mb CPU usage is still pretty high (constantly 60-70%), and it runs slower than I would like. But it is much faster than it was with previous wine versions. Fast enough to be playable without frustration. I set wine to use a virtual desktop, and set the resolution to 800x600 in the "ja2.ini" file.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Fedora 27 x86_64 | Jan 22 2018 | 3.0-rc6 | Yes | Yes | Yes | Gold | John Obscurant | |
Show | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | Jul 30 2014 | 1.7.22 | Yes | Yes | No | Platinum | Yanis Lukes | |
Show | Ubuntu 11.04 "Natty" amd64 (+ variants like Kubuntu) | Jul 30 2011 | 1.2.2 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Jun 06 2010 | 1.2-rc2 | Yes | Yes | No | Silver | an anonymous user | |
Show | Ubuntu 9.04 "Jaunty" i386 (+ variants like Kubuntu) | Sep 02 2009 | 1.1.29 | Yes | Yes | No | Bronze | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.