Application Details:
Version: | 2007 Home & Business |
License: | Retail |
URL: | http://www.intuit.com |
Votes: | 6 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.1.29 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
The install works and it runs without error.
Reports also work without great issue.
What does not
Online Updating after default install
Workarounds
What was not tested
Check printing
Hardware tested
Graphics:
Additional Comments
The program installs and after a small amount of configuration it will run flawlessly. At times performance can be a little sluggish while it redraws some screen areas. Online update does not work due to the fact that I have no IE installed.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Linux Mint 7 "Gloria" | Sep 09 2009 | 1.1.29 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Vector Linux 5.9 | Dec 18 2008 | 1.1.10 | Yes | Yes | No | Bronze | Ration Vo | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Sep 01 2008 | 1.1.3 | Yes | No | No | Garbage | an anonymous user | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Apr 28 2008 | 0.9.59. | Yes | No | No | Garbage | Jim Rorie | |
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Feb 12 2008 | 0.9.54. | Yes | No | No | Garbage | Jim Rorie |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.