Application Details:
Version: | 2007 Home & Business |
License: | Retail |
URL: | http://www.intuit.com |
Votes: | 6 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.1.29 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
The program loads and installes fine. It crashes when doing any file operations. Initially this means that you can't create an account or use the software. However, adding the GDIPLUS.DLL file to my wine installation fixed this.
What does not
Screen refreshes are very slow. However, scrolling through data entries or reports is fast.
Workarounds
What was not tested
Printing
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Linux Mint 7 "Gloria" | Sep 09 2009 | 1.1.29 | Yes | Yes | Platinum | an anonymous user | ||
Current | Vector Linux 5.9 | Dec 18 2008 | 1.1.10 | Yes | Yes | Bronze | Ration Vo | ||
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Sep 01 2008 | 1.1.3 | Yes | No | Garbage | an anonymous user | ||
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Apr 28 2008 | 0.9.59. | Yes | No | Garbage | Jim Rorie | ||
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Feb 12 2008 | 0.9.54. | Yes | No | Garbage | Jim Rorie |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.