Application Details:
Version: | chapter 1 beta |
License: | |
URL: | http://www.theprodukkt.com/kkr... |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 8.6-staging |
Maintainers: About Maintainership
What works
Everything: game, keyboard, mouse, sound. I've passed the whole game and didn't noticed any bugs in it(except for fonts).
What does not
Fonts in the main menu are unreadable but it doesn't affect on the gameplay.
Workarounds
What was not tested
N/A
Hardware tested
Graphics:
Additional Comments
Game works with a normal speed on amd athlon 64 3200+ and GeForce 7600 GT. Don't forget that it requeres a very fast system in windows too. Also it needs DirectX 9.0 to be installed but it's not a problem for wine.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | openSUSE Tumbleweed (rolling release) | Apr 28 2023 | 8.6-staging | N/A | Yes | No | Silver | toxicbits | |
Show | Debian GNU/Linux Unstable "Sid" x86_64 | Feb 02 2022 | 7.1-staging | N/A | Yes | No | Platinum | Honki Tonk | |
Show | MX Linux 21 | Dec 31 2021 | 6.0.2 | N/A | No | No | Garbage | Weylyn Savan | |
Show | macOS 10.12 "Sierra" | Aug 12 2017 | 2.14 | N/A | Yes | No | Platinum | Robert Xiao | |
Show | Ubuntu 15.10 "Wily" amd64 (+ variants like Kubuntu) | Apr 26 2016 | 1.8.2 | N/A | Yes | No | Platinum | an anonymous user |
The following comments are owned by whoever posted them. WineHQ is not responsible for what they say.
by P. Neidhardt on Tuesday November 5th 2013, 3:32
Wine 1.2 was a platinum for me. Any clue on that?