Application Details:
Version: | All Versions |
License: | |
URL: | http://www.tantra.ph/ |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.3.8 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything.
What does not
Nothing.
Workarounds
What was not tested
Nothing.
Hardware tested
Graphics:
Additional Comments
Sound is partly choppy, even with ALSA, but might be due to broken setup on my box ;)
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 10.10 "Maverick" i386 (+ variants like Kubuntu) | Dec 02 2010 | 1.3.8 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | May 25 2010 | 1.1.42 | Yes | Yes | No | Platinum | Fernando Olvera Razón | |
Show | Ubuntu 9.10 "Karmic" amd64 (+ variants like Kubuntu) | Dec 24 2009 | 1.1.35 | Yes | Yes | No | Silver | Ian | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | May 06 2008 | 0.9.61. | Yes | Yes | No | Bronze | an anonymous user | |
Current | Debian GNU/Linux Unstable "Sid" | Apr 16 2007 | 0.9.35. | Yes | Yes | No | Platinum | booiiing |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.