Application Details:
Version: | 2006 Standard Edition |
License: | Retail |
URL: | http://quicktax.intuit.ca/en/p... |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 0.9.35. |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
install complains that the app doesn't install - but it seems to install. the help works, some of the tools work - not calculator since it can not find it in the wine directory.
What does not
new file, import, open file, activation, registration, window menu display.
When trying to start a new return the window flashes but then goes back to the background and there are no windows selectable.
Workarounds
What was not tested
update was tested, but I don't think it works. It came back saying that there were no updates available, yet off Intuit's web site there should have been several.
Hardware tested
Graphics:
Additional Comments
I tested it with 0.9.32, 0.9.33 and 0.9.29 all with the same results. If the person that got it running correctly can possibly comment on their wine configuration, it might help to determine what is required to get it functional.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 6.10 "Edgy" i386 (+ variants like Kubuntu) | Apr 28 2007 | 0.9.35. | Yes | Yes | No | Silver | an anonymous user | |
Show | Gentoo Linux | Mar 26 2007 | 0.9.29. | Yes | Yes | No | Gold | an anonymous user | |
Current | Ubuntu 6.10 "Edgy" i386 (+ variants like Kubuntu) | Mar 18 2007 | 0.9.29. | Yes | Yes | No | Garbage | an anonymous user | |
Show | Ubuntu 6.10 "Edgy" i386 (+ variants like Kubuntu) | Jan 14 2007 | 0.9.29. | Yes | Yes | No | Gold | andrew |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.