Application Details:
Version: | 0.x |
License: | |
URL: | http://www.neoragex.nu/ |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.3.16 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything including controller support. Had to modify some in-program settings to polish it up on my display but did not modify any of my wine settings.
What does not
Everything I used functioned just as well as it ever had on a true windows install.
Workarounds
What was not tested
Nothing.
Hardware tested
Graphics:
Additional Comments
Version Tested: 0.8c
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | openSUSE 11.2 x86_64 | Mar 27 2011 | 1.3.16 | N/A | Yes | No | Gold | an anonymous user | |
Current | Ubuntu 8.10 "Intrepid" i386 (+ variants like Kubuntu) | Apr 03 2009 | 1.1.18 | N/A | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 7.04 "Feisty" i386 (+ variants like Kubuntu) | Jul 20 2007 | 0.9.41. | Yes | Yes | No | Gold | an anonymous user | |
Show | Ubuntu 7.04 "Feisty" i386 (+ variants like Kubuntu) | May 06 2007 | 0.9.33. | Yes | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 6.10 "Edgy" i386 (+ variants like Kubuntu) | Feb 26 2007 | 0.9.31. | N/A | No | No | Garbage | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.