Application Details:
Version: | 10.0 |
License: | Free to use |
URL: | http://www.invitrogen.com/VNTI... |
Votes: | 1 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.1.9 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
VectorNTI
Align
Contig express
What does not
NA
Workarounds
What was not tested
NA
Hardware tested
Graphics:
Additional Comments
You will have to activate the software license from Invitrogen which has so far been free. The newer version will NOT be free and license needs to be purchased.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Ubuntu 8.10 "Intrepid" i386 (+ variants like Kubuntu) | Jan 30 2009 | 1.1.9 | Yes | Yes | Gold | an anonymous user | ||
Show | Ubuntu 7.04 "Feisty" i386 (+ variants like Kubuntu) | Sep 07 2007 | 0.9.44. | Yes | Yes | Gold | an anonymous user | ||
Show | openSUSE 10.2 | Aug 19 2007 | 0.9.43. | Yes | Yes | Gold | an anonymous user | ||
Show | Ubuntu 7.04 "Feisty" i386 (+ variants like Kubuntu) | Jun 04 2007 | 0.9.38. | Yes | Yes | Gold | an anonymous user | ||
Show | Ubuntu 6.10 "Edgy" i386 (+ variants like Kubuntu) | Jan 23 2007 | 0.9.29. | Yes | Yes | Bronze | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.