Application Details:
Version: | 1.00 |
License: | Retail |
URL: | http://www.alicesoft.com |
Votes: | 0 |
Latest Rating: | Bronze |
Latest Wine Version Tested: | 1.9.4-staging |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Sound, saving, gameplay
What does not
Serious performance problems in menus and gameplay. FMV video does not work.
Workarounds
What was not tested
Full playthrough
Hardware tested
Graphics:
Additional Comments
Needs MS Gothic/Mincho or compatible fonts to avoid text rendering glitches. Main menu runs at a deplorable 1fps. The game hitches up at various points when it might be rerendering cached graphics offscreen, like going through menus, animating battles, etc. This makes playing the game an extreme chore and does not happen on windows. wine and wine-staging 1.9.4 both have the above problems. AMD mesa drivers on X11.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Arch Linux x86_64 | Mar 01 2016 | 1.9.4-staging | Yes | Yes | No | Bronze | an anonymous user | |
Show | Arch Linux x86_64 | Jan 18 2013 | 1.5.21 | Yes | Yes | No | Platinum | Serge Hooge | |
Show | Ubuntu 10.10 "Maverick" amd64 (+ variants like Kubuntu) | Mar 04 2011 | 1.3.14 | Yes | Yes | No | Bronze | an anonymous user | |
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Jun 10 2010 | 1.1.42 | Yes | Yes | No | Bronze | an anonymous user | |
Show | openSUSE 11.2 x86_64 | Oct 30 2009 | 1.1.30 | Yes | Yes | No | Silver | an anonymous user |
Comments for this application have been disabled because there are no maintainers.