Application Details:
Version: | 2006 deluxe |
License: | Retail |
URL: | http://www.intuit.com |
Votes: | 1 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 7.0 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything works as far as I can tell. This includes downloading account data from the Internet, and using the built-in browser to access stock news, etc.
In order to get this to work, I started with a fresh wine install. I then used the ie4linux script to install Internet Explorer 6.0 (only).
This script creates a separate wine configuration. I took this folder and renamed it to .wine so it would be my default wine installation.
I then installed Quicken. After install, I performed an online upgrade.
What does not
The only quirk so far is that when I start Quicken, it does not automatically open my Quicken file. I have to open it manually. Not a big problem.
Workarounds
What was not tested
I have not tested printing yet.
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Zorin OS | Apr 05 2022 | 7.0 | Yes | Yes | No | Platinum | Craig Tomayer | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Jun 06 2008 | 1.0-rc3 | Yes | Yes | Silver | an anonymous user | ||
Show | Ubuntu 7.04 "Feisty" i386 (+ variants like Kubuntu) | Aug 22 2007 | 0.9.43. | Yes | Yes | Gold | an anonymous user | ||
Show | Ubuntu 7.04 "Feisty" i386 (+ variants like Kubuntu) | Jul 20 2007 | 0.9.41. | Yes | Yes | Silver | an anonymous user | ||
Current | Ubuntu 6.10 "Edgy" i386 (+ variants like Kubuntu) | Mar 22 2007 | 0.9.33. | Yes | Yes | Silver | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.