Application Details:
Version: | 1.0 |
License: | Retail |
URL: | http://www.coldfeargame.com/ |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.6 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Installing, Start with the official fixed exe
What does not
Game is to slow to play(~0.2fps)
Workarounds
What was not tested
Playing
Hardware tested
Graphics:
Additional Comments
Thank you for your submission. Based on the information in your report, your rating has been changed to conform to the rating definitions. Please consider filing a bug report for the problem you encountered if there is not already one filed.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Slackware64 14.0 | Aug 30 2013 | 1.6 | Yes | Yes | Gold | Simone Giustetti | ||
Show | Linux Mint 15 "Olivia" | Jun 24 2013 | 1.6-rc2 | Yes | Yes | Silver | Carlos Rodriguez | ||
Show | Linux Mint 15 "Olivia" | May 28 2013 | 1.5.31 | Yes | Yes | Silver | Carlos Rodriguez | ||
Show | Linux Mint 14 "Nadia" | Dec 08 2012 | 1.5.18 | Yes | Yes | Gold | Carlos Rodriguez | ||
Show | Linux Mint 13 "Maya" | Oct 20 2012 | 1.5.15 | Yes | Yes | Gold | Carlos Rodriguez |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.