Application Details:
Version: | 1.0.0.x |
License: | Free to use |
URL: | http://talk.google.com |
Votes: | 10 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.1.43 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Connecting, pming
What does not
A lot of drawing errors.
Voice chat, could be my own setup, I can record in the record program...
Links to Gmail, extra menus..
Pictures.
Names text.
...
Workarounds
What was not tested
only what was not available...
Hardware tested
Graphics:
Additional Comments
I still rate Garbage because very little is usable. This wasn't a clean wine install I may have some ms things installed from winetricks....
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Apr 16 2010 | 1.1.43 | Yes | Yes | Silver | an anonymous user | ||
Show | Ubuntu 9.10 "Karmic" amd64 (+ variants like Kubuntu) | Feb 08 2010 | 1.1.37 | Yes | Yes | Garbage | an anonymous user | ||
Show | Ubuntu 9.04 "Jaunty" i386 (+ variants like Kubuntu) | Aug 02 2009 | 1.1.26 | Yes | Yes | Garbage | an anonymous user | ||
Show | Gentoo Linux x86_64 | Jun 06 2009 | 1.1.22 | Yes | Yes | Garbage | Jazz | ||
Show | Linux Mint 6 "Felicia" | May 05 2009 | 1.1.20 | Yes | Yes | Silver | Pratik Shivarkar |
Comments for this application have been disabled because there are no maintainers.