Application Details:
Version: | 1.9.x |
License: | Shareware |
URL: | http://www.visualcertexam.com/ |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.3.12 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything
What does not
- "fluid" worflow
(the application is now much slower in wine-1.3.8 than it was in wine-1.3.7)
Workarounds
What was not tested
-
Hardware tested
Graphics:
Additional Comments
I will rate it Gold instead of Platinum. It does all what it is made for and i use no DLL overrides or third party software but the slowdown is too high. That's such a huge impact to working with this application. Admin note: rating changed to conform to the rating definitions.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Jan 24 2011 | 1.3.12 | Yes | Yes | Platinum | brande77 | ||
Show | Gentoo Linux x86_64 | Dec 13 2010 | 1.3.8 | Yes | Yes | Platinum | an anonymous user | ||
Current | Gentoo Linux x86_64 | Dec 10 2010 | 1.3.8 | Yes | Yes | Bronze | an anonymous user | ||
Show | Ubuntu 10.04 "Lucid" amd64 (+ variants like Kubuntu) | Jun 23 2010 | 1.1.43 | Yes | Yes | Platinum | an anonymous user | ||
Show | Ubuntu 6.10 "Edgy" i386 (+ variants like Kubuntu) | Apr 09 2007 | 0.9.34. | Yes | Yes | Platinum | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.