Application Details:
Version: | 15 |
License: | Retail |
URL: | http://www.spss.com |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.8.1 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
SPSS installs.
What does not
Missing dll msvcp60.dll prevents running of spsswin.exe.
Licence authorization doesn't work ("Missing disk ID").
Saved files cannot be opened (because licence not activated).
SPSS processor was not available for data processing.
Workarounds
What was not tested
Nothing was really working...
Hardware tested
Graphics:
Additional Comments
Licence was obtained from company. I chose "I obtained a license from SPSS".
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | openSUSE Leap 42.1 x86_64 | Mar 08 2016 | 1.8.1 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 9.04 "Jaunty" i386 (+ variants like Kubuntu) | Dec 12 2009 | 1.0.1 | N/A | Yes | No | Gold | an anonymous user | |
Show | Ubuntu 8.10 "Intrepid" amd64 (+ variants like Kubuntu) | Dec 03 2008 | 1.0.1 | Yes | No | No | Garbage | David | |
Show | Gentoo Linux | May 09 2008 | 0.9.61. | No | Not installable | No | Garbage | Daniel | |
Show | Gentoo Linux | Mar 28 2008 | 0.9.58. | Yes | Yes | No | Bronze | Daniel |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.