Application Details:
Version: | 1.x |
License: | Retail |
URL: | http://www.starbreeze.com/encl... |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.5.15 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
installation using GoG's custom installer
the game works without issues using the default Direct3D8 renderer:
What does not
the optional OpenGL renderer (can only be chosen by editing the game's config file) - not a major issue since the game works fine with the default Direct3D renderer.
Workarounds
What was not tested
completing the game; I've played only 5 missions so far.
Hardware tested
Graphics:
Additional Comments
Obtained via GoG.com, already patched to 1.0.0.1 Works out-of-the-box, stable and good performance. Two issues were observed but I wouldn't count them as Wine's fault; the game is known to has issues with multi-core cpus and frequency scaling in Windows, too: - subtitles are out-of-sync in the cutscenes. Disable cpu frequency scaling in Linux is a workaround. - the game ran in 'slow-motion mode' unless I turned off Vsync, both in the game and in the Nvidia control panel. AMD Athlon 64 x2 4200+ Nvidia 7600 GT / driver 195.36.31
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Linux Mint 13 "Maya" | Oct 20 2012 | 1.5.15 | Yes | Yes | No | Gold | Carlos Rodriguez | |
Show | Ubuntu 11.04 "Natty" amd64 (+ variants like Kubuntu) | Jun 06 2011 | 1.3.21 | Yes | Yes | No | Silver | Carlos Rodriguez | |
Show | Debian GNU/Linux 6.x "Squeeze" x86_64 | Feb 04 2011 | 1.3.12 | Yes | Yes | No | Gold | Kakarott | |
Current | Fedora 13 | Aug 07 2010 | 1.3.0 | Yes | Yes | No | Platinum | Béla Gyebrószki | |
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Jun 20 2010 | 1.2-rc4 | Yes | Yes | No | Platinum | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.