Application Details:
Version: | 2.x |
License: | Free to use |
URL: | http://www.lego.com/eng/factor... |
Votes: | Marked as obsolete |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.1.27 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
I was able to get the program to work with no custom configuration. Building and starter models work (my Son has spent 3+ hours using it).
What does not
It works so far.
Workarounds
What was not tested
Creating the "Build Directions" videos, viewing the completed model, checking model price
Hardware tested
Graphics:
Additional Comments
I was surprised how well this worked... last time I used Wine, it was on version 0.7 or so, and this was a major improvement. Nice work, developers!
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 8.10 "Intrepid" i386 (+ variants like Kubuntu) | Aug 08 2009 | 1.1.27 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | May 23 2009 | 1.1.22 | Yes | Yes | No | Gold | Thomas Jones-Low | |
Show | Ubuntu 9.04 "Jaunty" i386 (+ variants like Kubuntu) | Mar 02 2009 | 1.1.16 | Yes | Yes | No | Gold | an anonymous user | |
Current | Fedora 8 | Apr 09 2009 | 1.1.14 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Aug 27 2008 | 1.1.2 | Yes | Yes | No | Silver | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.