Application Details:
Version: | CC2 Pro |
License: | Retail |
URL: | http://www.profantasy.com |
Votes: | 3 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.2-rc4 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Can create, draw and save new map.
What does not
Cannot edit text format / size.
Workarounds
What was not tested
Image / Pattern import / export.
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Fedora 13 | Jul 05 2010 | 1.2-rc4 | Yes | Yes | No | Gold | Remy Monsen | |
Current | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | May 15 2010 | 1.1.42 | Yes | Yes | No | Bronze | Jonathan Nicholas | |
Show | Mac OS X 10.6 "Snow Leopard" | Apr 20 2010 | 1.1.39 | Yes | Yes | No | Silver | William Hostman | |
Show | Ubuntu 7.04 "Feisty" i386 (+ variants like Kubuntu) | Jul 17 2007 | 0.9.41. | Yes | Yes | No | Gold | an anonymous user | |
Show | Debian GNU/Linux 4.x "Etch" | Jan 17 2007 | 0.9.25. | Yes | Yes | No | Silver | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
When opening existing maps, you'll find that the fonts don't render the same size as on Windows.
This can be fixed by changing the font properties of the existing text in the map and unchecking the 'Use New Metrics' option. This should cause the fonts to render the same size (extremely close anyway) as they did on Windows, and they'll still display fine if you open that map in Windows.
You should obviously keep this option off for any new text you place if you want to be able to open the map in Windows and have it look the same.
Thanks to CSANecromancer in the ProFantasy forums for this tip.
Comments for this application have been disabled because there are no maintainers.