Application Details:
Version: | Tech Demo |
License: | Demo |
URL: | http://www.nma-fallout.com/art... |
Votes: | 0 |
Latest Rating: | Garbage |
Latest Wine Version Tested: | 1.1.43 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Runs, is playable. Very slow and choppy though.
What does not
Changing resolution or other options (I don't know what is supposed to work anyway in this). Some graphical glitches. Font is barely readable. Spams "fixme:dsound:DSOUND_MixOne problem with underrun detection (mixlen=1040 < primary_done=15584)" etc in console.
Workarounds
What was not tested
Tested only the beginning parts of gameplay, not the full demo.
Hardware tested
Graphics:
Additional Comments
Tested with virtual desktop and fullscreen. OSS sound.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 9.10 "Karmic" amd64 (+ variants like Kubuntu) | May 02 2010 | 1.1.43 | N/A | No | No | Garbage | an anonymous user | |
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Jan 22 2008 | 0.9.53. | No | No | No | Garbage | drachenfeles | |
Current | Ubuntu 7.04 "Feisty" i386 (+ variants like Kubuntu) | Jun 17 2007 | 0.9.38. | Yes | Yes | No | Bronze | an anonymous user | |
Show | openSUSE 10.2 | May 10 2007 | 0.9.36. | N/A | No | No | Garbage | an anonymous user | |
Show | Ubuntu 6.10 "Edgy" i386 (+ variants like Kubuntu) | May 02 2007 | 0.9.36. | N/A | No | No | Garbage | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.