Application Details:
Version: | Retail |
License: | Free to use |
URL: | http://www.warrock.net |
Votes: | 7 |
Latest Rating: | Garbage |
Latest Wine Version Tested: | 1.6.2 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Client install (No problems and fast) Direct X Install Updater
What does not
Game
Workarounds
What was not tested
Shop, Servers and maps.
Hardware tested
Graphics:
Additional Comments
Installation runs, the game doesn't start.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | Dec 09 2015 | 1.6.2 | Yes | No | No | Garbage | an anonymous user | |
Current | Ubuntu 10.10 "Maverick" i386 (+ variants like Kubuntu) | Oct 26 2010 | 1.2.1 | Yes | No | No | Garbage | an anonymous user | |
Show | openSUSE 11.3 | Aug 30 2010 | 1.3.1 | Yes | No | No | Garbage | an anonymous user | |
Show | Mandriva 2009.1 'Spring' | Jul 29 2009 | 1.1.26 | Yes | No | No | Garbage | an anonymous user | |
Show | Ubuntu 9.04 "Jaunty" i386 (+ variants like Kubuntu) | Jul 10 2009 | 1.1.25 | Yes | No | No | Garbage | Pedro Neves |
As punkbuster fails under wine, you should be aware that running WarRock under wine may lead in lockdown of your account! Therefore please register another account to play with wine.
Comments for this application have been disabled because there are no maintainers.