Application Details:
Version: | 4.5 |
License: | Free to use |
URL: | http://i-doser.com/ |
Votes: | 0 |
Latest Rating: | Bronze |
Latest Wine Version Tested: | 1.1.12 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Almost everything!!! Its a small program :)
What does not
The volume control, but the sounds works perfect. The visualizations, didnt work, none of them. The submit and read experience crashed the program.
Workarounds
What was not tested
A complete dose. But if the doses are allright, it should work perfectly :D
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Fedora 10 | Feb 17 2009 | 1.1.12 | Yes | Yes | No | Bronze | an anonymous user | |
Show | Ubuntu 8.04 "Hardy" amd64 (+ variants like Kubuntu) | Jun 29 2008 | 1.1.0 | Yes | Yes | No | Silver | an anonymous user | |
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Jan 19 2008 | 0.9.53. | Yes | Yes | No | Gold | Miroslav Hroncok | |
Show | Ubuntu 7.04 "Feisty" i386 (+ variants like Kubuntu) | Jul 12 2007 | 0.9.40. | N/A | Yes | No | Gold | Mads Holscher | |
Current | Fedora 7 x86_64 | Jul 11 2007 | 0.9.39. | Yes | Yes | No | Gold | TTvive |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.