Application Details:
Version: | 1.0 |
License: | Retail |
URL: | http://www.herinteractive.com/... |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.6.2 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Most stuff... installation, gameplay, music, sfx, movies
What does not
Hardware test from the installation menu (but hardware test runs okay when actually installing the game)
Workarounds
What was not tested
I couldn't test the whole game today (maybe I'll try again tomorrow!)
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | Oct 06 2014 | 1.6.2 | Yes | Yes | Silver | an anonymous user | ||
Show | Mandriva 2009.1 'Spring' | Oct 15 2009 | 1.1.30 | Yes | Yes | Platinum | KnightMB | ||
Current | SUSE 10.1 | Jun 09 2007 | 0.9.38. | Yes | Yes | Gold | Neil Thomson |
Comments for this application have been disabled because there are no maintainers.