Application Details:
Version: | 1.0.0.3 |
License: | Retail |
URL: | http://www.bizarreonline.net/g... |
Votes: | 1 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.6-rc3 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything, its like play it on windows.
What does not
nothing
Workarounds
What was not tested
nothing
Hardware tested
Graphics:
Additional Comments
I haved installed from before "vcrun6 corefonts vcrun2005 d3dx9_36 mfc42", and my wine is configured for seven. I used gnome3 and unity, and i noted these diferences: unity: extremly fast, i think it might runned faster than windows, i never think i was going to say that, but, unity is faster than gnome, and maybe for this app in ubuntu, faster tan win.. gnome fallback: && gnome3: slower, not too much
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Ubuntu 13.04 "Raring" amd64 (+ variants like Kubuntu) | Jul 03 2013 | 1.6-rc3 | Yes | Yes | No | Gold | an anonymous user | |
Show | Fedora 14 | Dec 26 2010 | 1.3.10 | Yes | Yes | No | Garbage | Béla Gyebrószki | |
Show | Ubuntu 10.10 "Maverick" i386 (+ variants like Kubuntu) | Dec 29 2010 | 1.3.9 | Yes | Yes | No | Bronze | Kryton | |
Show | Ubuntu 10.10 "Maverick" i386 (+ variants like Kubuntu) | Oct 23 2010 | 1.3.5 | Yes | Yes | No | Bronze | Kryton | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Aug 22 2008 | 1.1.3 | Yes | Yes | No | Bronze | an anonymous user |
Comments for this application have been disabled because there are no maintainers.