Application Details:
Version: | 1.3.1029 (Tribunal Unpatched) |
License: | Retail |
URL: | http://www.elderscrolls.com |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 2.3 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything works. Two solid days of play.
What does not
FPS are slower with more objects on screen to render (in town, decorated interiors) despite having a 2.8Ghz CPU and ATI Crossfire setup under linux.
Workarounds
What was not tested
Playing through the whole game, or custom mods.
Hardware tested
Graphics:
Additional Comments
Still sub-par performance under Wine, but it does 'work'. 'Vanilla' Wine built from source. ATI Catalyst 9.10 binary from website. I have the GotY edition Morrowind. Occasional pauses having to do with loading areas into memory. If I remember this is mostly consistent with a Windows install. Although it might be worth investigating.... Admin note: rating changed to conform to the rating definitions.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Debian GNU/Linux 8.x "Jessie" x86_64 | Mar 08 2017 | 2.3 | Yes | Yes | No | Platinum | Arthur Nismo | |
Current | Mandriva 2010.0 | Nov 27 2009 | 1.1.33 | Yes | Yes | No | Bronze | William J May | |
Show | Ubuntu 8.10 "Intrepid" amd64 (+ variants like Kubuntu) | Dec 30 2008 | 1.1.10 | Yes | Yes | No | Silver | Tan Kah Ping | |
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Dec 15 2007 | 0.9.50. | Yes | Yes | No | Gold | Joseph Williams | |
Show | Ubuntu 7.04 "Feisty" amd64 (+ variants like Kubuntu) | Jul 26 2007 | 0.9.41. | Yes | Yes | No | Bronze | an anonymous user |
Comments for this application have been disabled because there are no maintainers.