Application Details:
Version: | 2005 |
License: | Retail |
URL: | http://www.genealogy.com |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.2-rc4 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Install, Loads and runs. Easily find existing Family file through normal tree. Tree charts & Reports work well. Index works. Books works. Calendar works. Research Journal works. All scrapbooks work. Time line works. Web search works. Backup works.
What does not
Nothing to date
Workarounds
What was not tested
Printing.
Hardware tested
Graphics:
Additional Comments
Only comment, shows win 98 style borders, buttons etc, but can live with that. Printing not yet tested but my default printer was visible in the print option menu.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Ubuntu 9.10 "Karmic" i386 (+ variants like Kubuntu) | Jun 21 2010 | 1.2-rc4 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 9.04 "Jaunty" i386 (+ variants like Kubuntu) | Jun 18 2009 | 1.1.23 | No | Not installable | No | Garbage | Kevin Soulsby | |
Show | Slackware 12.0 | Jun 03 2008 | 1.0-rc3 | Yes | Yes | No | Silver | Neil Sheed | |
Show | Gentoo Linux | Apr 08 2008 | 0.9.59. | Yes | Yes | No | Silver | an anonymous user | |
Show | Ubuntu 7.04 "Feisty" i386 (+ variants like Kubuntu) | Aug 29 2007 | 0.9.44. | Yes | Yes | No | Silver | an anonymous user |
Comments for this application have been disabled because there are no maintainers.