For featurelist read this:
http://www.parashara.com/content.html
http://www.parashara.com/pl6/default.htm
its hard to explain for me, sorry.
Application Details:
Version: | 6.1 |
License: | Retail |
URL: | http://www.parashara.com/ |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.0.1 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Creating a chart, browsing various windows
What does not
-
Workarounds
What was not tested
Printing charts and many other functions
Hardware tested
Graphics:
Additional Comments
Program was installed and working fine on Ubuntu 9.10 with Wine 1.0.1. After upgrading to Ubuntu 10.4 (which installed wine 1.1.42) it stopped working. After downgrading to wine 1.0, everything is good.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Ubuntu 10.04 "Lucid" amd64 (+ variants like Kubuntu) | May 03 2010 | 1.0.1 | N/A | Yes | Silver | marco | ||
Show | Ubuntu 9.10 "Karmic" amd64 (+ variants like Kubuntu) | Mar 08 2010 | 1.0.1 | Yes | Yes | Silver | marco | ||
Show | Ubuntu 7.10 "Gutsy" amd64 (+ variants like Kubuntu) | Nov 25 2007 | 0.9.49. | Yes | Yes | Gold | an anonymous user |
Comments for this application have been disabled because there are no maintainers.