Application Name | Description | version | Downloads |
ArtRage | "ArtRage is a painting package designed to provide a realistic and fun simulation of using paint on a canvas, along with pens, pencils, crayons, and other tools." Simple paint program with very well done tools. Anyone who prefers to draw or paint freehand will love it. ArtRage does not have many of the common tools -- only drawing pens/paint, an eraser, and a water tool. No stencils or text widgets. What it does do it does very well, though. | 2.5 (Wacom Edition) | |
ArtRage | "ArtRage is a painting package designed to provide a realistic and fun simulation of using paint on a canvas, along with pens, pencils, crayons, and other tools." Simple paint program with very well done tools. Anyone who prefers to draw or paint freehand will love it. ArtRage does not have many of the common tools -- only drawing pens/paint, an eraser, and a water tool. No stencils or text widgets. What it does do it does very well, though. | 2.5 Starter Edition | |
ArtRage | "ArtRage is a painting package designed to provide a realistic and fun simulation of using paint on a canvas, along with pens, pencils, crayons, and other tools." Simple paint program with very well done tools. Anyone who prefers to draw or paint freehand will love it. ArtRage does not have many of the common tools -- only drawing pens/paint, an eraser, and a water tool. No stencils or text widgets. What it does do it does very well, though. | 2.5.13 | |
ArtRage | "ArtRage is a painting package designed to provide a realistic and fun simulation of using paint on a canvas, along with pens, pencils, crayons, and other tools." Simple paint program with very well done tools. Anyone who prefers to draw or paint freehand will love it. ArtRage does not have many of the common tools -- only drawing pens/paint, an eraser, and a water tool. No stencils or text widgets. What it does do it does very well, though. | 2.5.20 | |
ArtRage | "ArtRage is a painting package designed to provide a realistic and fun simulation of using paint on a canvas, along with pens, pencils, crayons, and other tools." Simple paint program with very well done tools. Anyone who prefers to draw or paint freehand will love it. ArtRage does not have many of the common tools -- only drawing pens/paint, an eraser, and a water tool. No stencils or text widgets. What it does do it does very well, though. | 3.0.4 Studio Pro Demo | |
ArtRage | "ArtRage is a painting package designed to provide a realistic and fun simulation of using paint on a canvas, along with pens, pencils, crayons, and other tools." Simple paint program with very well done tools. Anyone who prefers to draw or paint freehand will love it. ArtRage does not have many of the common tools -- only drawing pens/paint, an eraser, and a water tool. No stencils or text widgets. What it does do it does very well, though. | Artrage Studio Pro 3.0.5 | |
AutoCAD | AutoCAD is a CAD (Computer Aided Design) package that supports both 2D and 3D drawing tools. | 2008 | |
Microsoft PowerPoint | Microsoft PowerPoint is a presentation program currently developed by Microsoft, for use on both Microsoft Windows and Apple Macintosh operating systems. PowerPoint, initially named "Presenter", was created by Forethought Inc.. Microsoft's version of PowerPoint was officially launched on May 22, 1990, as a part of the Microsoft Office suite. PowerPoint is useful for helping develop the slide-based presentation format and is currently one of the most commonly used slide-based presentation programs available. Microsoft has also released the PowerPoint mobile application for use on Apple and Android mobile operating systems. |
2003 |